| 600 | AEDI001 |
| 424 | Perpetuum |
| 418 | Tulpa |
| 391 | Blunda |
| 378 | Synergy |
| 363 | Nectar |
| 350 | Söka |
| 342 | Miso |
| 329 | Locust |
| 325 | Embryos |
| 317 | Gnotn |
| 306 | Telluris |
| 290 | Infra |
| 287 | Genome |
| 274 | Hive |
| 271 | Meraki |
| 270 | Azkarra |
| 265 | Lichen |
| 261 | IV |
| 252 | Nur |
| 230 | Dator |
| 194 | Noss |
| 150 | Aruq |
| 125 | Zarge |
results per page:
| 0.970 | Palinoia | Eric Cloutier |
| 0.970 | Gravitational Multiplex |
| 0.970 | dc11 |
| 0.969 | VALIS 12" |
| 0.969 | Na Nich |
| 0.969 | Wabi Sabi Audio Imprint |
| 0.969 | Aythekos |
| 0.969 | Oblique Music NL |
| 0.969 | MORDIO |
| 0.969 | Fonzo |