| 640 | MAXI SINGLE |
| 541 | Colored |
| 492 | Aleph EP |
| 456 | AFREEKWUH |
| 345 | Da Whip |
| 334 | Vice/Principle EP |
| 317 | Wagwan Bhagwan? |
| 266 | Afriqua Edits, Vol. 1 |
| 253 | Always |
| 179 | SAULT Shakes |
| 163 | Jumpteenth |
| 161 | Afriqua Edits, Vol. 2 |
| 122 | DR. HOUSE |
| 118 | FANTA SEA |
| 114 | Guns Up |
| 102 | Take It 2 Da House |
| 96 | TRIBRATIONS |
| 66 | FO’ MO |
| 51 | Aftermath |
| 33 | Mating Season |
| 25 | LVSCK |
results per page:
previous next page 1
| 0.979 | Youandewan |
| 0.978 | Tomoki Tamura |
| 0.977 | CCCP EDITS |
| 0.975 | dbh-music |
| 0.975 | Huerta |
| 0.973 | Taron-Trekka |
| 0.973 | Chikyu-u Records |
| 0.973 | Cabinet Records |
| 0.972 | SLICES OF LIFE Records |
| 0.972 | Salon Records |