| 164 | KVK1100 |
| 156 | KVK300 |
| 151 | KVK800 |
| 137 | KVK900 |
| 87 | KRLVK 9 |
| 79 | KRLVK 7 |
| 64 | KVC-3 |
| 57 | KVKR200 |
| 55 | KVK100 |
| 53 | KRLVK 10 |
| 47 | KRLVK 6 |
| 46 | KVK200 |
| 43 | KRLVK 4 |
| 43 | KVC-4 |
| 41 | KVKR300 |
| 40 | KVKR100 |
| 39 | KVK1000 |
| 37 | KRLVK 8 |
| 36 | KRLVK 3 |
| 35 | KVK700 |
| 33 | KVC-2 |
| 32 | KRLVK 2 |
| 30 | KVC-1 |
| 26 | KVK500 |
| 23 | KRLVK 1 |
| 23 | KVX1 |
| 22 | KRLVK 5 |
| 21 | KVK600 |
results per page:
| 0.970 | Music is Love Records |
| 0.968 | Aril Brikha |
| 0.968 | HOLIC TRAX |
| 0.968 | PIFF Records |
| 0.968 | Yoshitoshi Recordings |
| 0.967 | DJ JES |
| 0.967 | Jump Recordings |
| 0.966 | Infolines |
| 0.966 | Pulse Msc |
| 0.966 | Faith Beat |