| 113 | KARANGPAWITAN |
| 82 | ARSIP 001 |
| 75 | Durma (Remix) |
| 71 | Fast Approximate Anti-aliasing x16 |
| 63 | Durma |
| 53 | Nurture |
| 32 | NUX |
| 14 | Roh Dinamis |
| 14 | LAÉBUH |
| 4 | Rebeltoire/Seke-Dub |
| 1 | Squeeze Feat Magis, Quest. |
| 1 | Untitled 00 |
results per page:
| 0.932 | Permahigh |
| 0.932 | Knecko |
| 0.932 | GILA |
| 0.932 | AMEL |
| 0.932 | Maxwell Simons |
| 0.932 | OUT OF FASHION BOYS |
| 0.932 | Ausschuss |
| 0.932 | Yanling |
| 0.932 | Borotalco Bay |
| 0.932 | Luca Durán |