| 1502 | Travel |
| 1428 | Disquiet |
| 1319 | Three |
| 1047 | Body |
| 1003 | Bleed |
| 959 | Sex |
| 846 | Unfold |
| 595 | Open |
| 511 | Vertigo |
| 488 | Aquatic |
| 375 | Athenaeum, Homebush, Quay & Raab |
| 361 | Piano Bass Drums |
| 299 | Silent Night |
| 274 | Next |
| 41 | Silverwater |
| 38 | Mindset |
| 38 | Aether |
| 31 | The Boys |
results per page:
| 0.862 | VG+ Records |
| 0.862 | Andrew Bernstein |
| 0.862 | Lichens |
| 0.861 | Body/Head |
| 0.861 | BLACK TO COMM |
| 0.861 | Valerio Cosi |
| 0.861 | Soundwalk Collective |
| 0.861 | Burnt Friedman & Jaki Liebezeit |
| 0.861 | garth erasmus |
| 0.861 | SPARKLE DIVISION |