| 0 | Santeria |
| 2 | Angels of Cuba |
| 0 | Cubana |
| 4 | Guanabo |
| 0 | Divine |
| 0 | Rumba Malecon |
| 0 | Vistas |
| 0 | Sierra Maestra |
| 1 | Santiago De Cuba |
| 0 | Taberna De Dolores |
| 1 | Santiago De Cuba (Reprise) |
| 0 | Ode to the Orishas |
| 1 | Old Havana |
results per page:
| 9 | Mary Halvorson |
| 9 | Ethnic Heritage Ensemble |
| 8 | FMP Records |
| 8 | Tramp Rec. |
| 8 | Matsuli Music |
| 8 | Les Disques Bongo Joe |
| 8 | Yussef Dayes |
| 8 | eremite records |
| 8 | Oneness of Juju |
| 8 | Yazz Ahmed |