| 3 | Never Been So Lost |
| 11 | PERG (Honing) |
| 3 | I Let Her In |
| 1 | Ghost Mount |
| 2 | Flock Descending |
| 1 | Stay Down (Signal Cut) |
| 1 | What Was Life? (What's Your Problem?) |
| 0 | FULT |
| 5 | You Are My Dream |
results per page:
| 6 | John Foxx |
| 6 | Still Corners |
| 6 | Kyle Dixon & Michael Stein |
| 6 | The Lifted Index |
| 6 | Goatsnake |
| 6 | Black Wing |
| 6 | Studio 4632 |
| 6 | Moss Garden |
| 6 | Gylden |
| 6 | Wickerbird |