by White Magic
| 3 | The Light |
| 0 | Hear My Call |
| 0 | Childhood Song |
| 0 | What I See |
| 0 | All The World Wept |
| 0 | Dat Rosa Mel Apibus |
| 1 | Sun Song |
| 0 | Hold Your Hands In The Dark |
| 1 | Katie Cruel |
| 0 | Sea Chanty |
| 0 | Palm and Wine |
| 0 | Song of Solomon |
results per page:
| 5 | Jim White |
| 5 | Magik Markers |
| 5 | WOLVES IN THE THRONE ROOM |
| 5 | Jake Xerxes Fussell |
| 5 | Windhand |
| 5 | High Rise |
| 5 | Oneida |
| 5 | Essence Music |
| 5 | Chuck Johnson |
| 5 | Headroom |