| 1 | MOON WISH |
| 0 | WRONG OR RIGHT |
| 0 | HORSEMEN |
| 0 | CHINA |
| 0 | CARAMELIZE |
| 0 | FINISHING MOVE |
| 0 | FUNNY KUNG FU |
| 0 | STREET CULTURE |
| 0 | 90's WAVE |
| 1 | LONDON TO HARLEM TO BRISTOL |
| 0 | POWERFUL |
| 1 | KILROY SILK |
| 0 | NELL GWYN |
| 0 | CONFUSION |
| 0 | OLD DIRTY RECORDS |
results per page:
| 4 | LEVELZ |
| 4 | Main Phase |
| 4 | Saule |
| 4 | Rakjay |
| 4 | Lion Charge Records |
| 4 | The Greys |
| 4 | Glume & Phossa |
| 4 | Subaltern Records |
| 4 | CIA Records |
| 4 | O.B.F |