| 2 | Osali Mabe (album version) |
| 0 | Sopeka |
| 2 | Bilanga |
| 0 | Tangu I Fueni |
| 2 | Kuluna / Gangs |
| 0 | Djambula |
| 1 | Libala Ya Mungwa |
| 1 | Souci |
| 0 | Apandjokwetu (2012 version) |
| 2 | Ne Me Quitte Pas |
| 0 | Mutu Esalaka (The Brains Are OK) |
results per page:
| 4 | Anti- Records |
| 4 | Dur-Dur Band |
| 4 | DakhaBrakha |
| 4 | Sublime Frequencies |
| 4 | Smithsonian Folkways Recordings |
| 4 | Dust-to-Digital |
| 4 | Planet Ilunga |
| 4 | Nahawa Doumbia |
| 4 | Maalem Mahmoud Gania |
| 4 | African Classics |