| 1 | Bidayett Lehjibb |
| 5 | Lehjibb |
| 14 | Guéreh |
| 0 | Wezeun (Lebteït) |
| 2 | Knou |
| 1 | Moughadim Karr |
| 5 | Jraad |
| 0 | Radatt Lebiyaad |
| 2 | Tassirit |
| 1 | El Vaïz (Seni Karr) |
| 14 | Ch’tib (Naha) |
| 1 | Wezeun (Vaghou) |
| 12 | Hagala Geyeul |
| 0 | Wezeun (Likhal Karr) |
| 3 | Lebleida |
results per page:
| 50 | Etran de L'Aïr |
| 48 | Floating Points |
| 46 | BBE |
| 46 | Nusantara Beat |
| 45 | Dust-to-Digital |
| 44 | HAKUNA KULALA |
| 44 | Real World Records |
| 43 | Akuphone |
| 43 | Khruangbin |
| 43 | Derya Yıldırım & Grup Şimşek |