| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 2 | Warm |
| 2 | Jazz In Britain |
| 2 | A Man Called Adam |
| 2 | Chris De Wise Shepherd |
| 2 | Black Country, New Road |
| 2 | Jo Bisso |
| 2 | Mitch von Arx |
| 2 | SAVANA FUNK |
| 2 | Heist Recordings |
| 2 | Slow Tone Collages |