| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 2 | Gearbox Records |
| 2 | La Munai Records |
| 2 | Aerophonic Records / Dave Rempis |
| 2 | Paal Nilssen-Love |
| 2 | Boris with Merzbow |
| 2 | 75 Dollar Bill |
| 2 | Zoomin' Night |
| 2 | Penny Rimbaud |
| 2 | Crass |
| 2 | Nails |