| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 2 | Rhiannon Giddens |
| 2 | Arto lindsay |
| 2 | Derek Gripper |
| 2 | The Brand New Heavies |
| 2 | Mali Obomsawin |
| 2 | Hot 8 Brass Band |
| 2 | Orchestra Mambo International |
| 2 | OPOLOPO |
| 2 | Jack White |
| 2 | Afla Sackey & Afrik Bawantu |