| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 2 | Dungen |
| 2 | All That Dust |
| 2 | Rowland S. Howard |
| 2 | The Diasonics |
| 2 | Bassekou Kouyaté & Ngoni Ba |
| 2 | of Tropique |
| 2 | Tapete Records |
| 2 | Rodion G.A. |
| 2 | Tassos Chalkias - Τάσος Χαλκιάς |
| 2 | Neon Taste Records |