| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 2 | Gasper Nali |
| 2 | PARKTONE RECORDS |
| 2 | Kid Congo & The Pink Monkey Birds |
| 2 | Smokey Haangala |
| 2 | Peace & Rhythm |
| 2 | Rectangle |
| 2 | Sparkle |
| 2 | Glowing Palms |
| 2 | Young Pulse |
| 2 | Richard Cheese |