| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 2 | Stonetree Music |
| 2 | Sketis Music |
| 2 | Alabama 3 |
| 2 | Starflyer 59 |
| 2 | Neutral Milk Hotel |
| 2 | Afro Kelenkye Band |
| 2 | The Soul Surfers |
| 2 | mssv |
| 2 | Cold Blue Music |
| 2 | Chant Records |