| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 5 | Matt Berry |
| 5 | Super Yamba Band |
| 5 | Kwashibu Area Band |
| 5 | Andal Sukabe |
| 5 | Tamikrest |
| 5 | Amaria Hamadalher |
| 5 | Antoinette Konan |
| 5 | Kolonel Djafaar |
| 5 | TisDass |
| 5 | Saigon Supersound Compilations |