| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 5 | Super Onze |
| 5 | Orchestre Poly-Rythmo |
| 4 | Karlrecords |
| 4 | Cryo Chamber |
| 4 | SUNN O))) |
| 4 | KALI MALONE |
| 4 | Floating Points |
| 4 | Khalab |
| 4 | DJ Black Low |
| 4 | Cold Spring |