| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 4 | Light in the Attic Records |
| 4 | Canary Records |
| 4 | Mogwai |
| 4 | Pat Thomas |
| 4 | Goat |
| 4 | Awa Poulo |
| 4 | Pharoah Sanders |
| 4 | VP Records |
| 4 | Studio One |
| 4 | Ill Considered |