| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 4 | Éliane Radigue |
| 4 | Komos records |
| 4 | Smithsonian Folkways Recordings |
| 4 | nat birchall |
| 4 | Prince Fatty |
| 4 | Horace Andy |
| 4 | Night Dreamer |
| 4 | Florence Adooni |
| 4 | We Are Busy Bodies |
| 4 | Sarathy Korwar |