| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 4 | Kaleta & Super Yamba Band |
| 4 | Ahemaa Nwomkro |
| 4 | Alostmen |
| 4 | Hassan Wargui |
| 4 | Indian Ocean |
| 4 | Daptone Records |
| 4 | Balimaya Project |
| 4 | Bab L' Bluz |
| 4 | Jazzman Records |
| 4 | Idassane Wallet Mohamed |