| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 4 | Abba Gargando |
| 4 | Ahmoudou Madassane |
| 4 | Bola |
| 4 | DENGUE FEVER |
| 4 | Orchestra Gold |
| 4 | Eparapo |
| 4 | sing a song fighter |
| 4 | Forever Living Originals |
| 4 | Agrupacion Ilegal Los Imparciales |
| 4 | Musical Traditions in Mali |