| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 3 | Nonclassical |
| 3 | On the Corner |
| 3 | Emotional Rescue |
| 3 | Altin Gün |
| 3 | Rogê |
| 3 | Diogo Strausz |
| 3 | Kampire |
| 3 | ™Shall I Bruk It |
| 3 | Jally Kebba Susso |
| 3 | Arabusta Records |