| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 8 | Gyedu-Blay Ambolley |
| 8 | Hailu Mergia |
| 8 | Sahel Sounds Compilations |
| 8 | Black Fire |
| 8 | Oluko Imo |
| 8 | Alkibar Junior |
| 7 | Mamman Sani |
| 7 | Finders Keepers Records |
| 7 | Dub Store Records |
| 7 | African Head Charge |