| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 7 | Africa Seven |
| 7 | Bounaly |
| 7 | Honest Jon's Records |
| 7 | Mamaki Boys |
| 7 | Everland Music |
| 7 | MaAuLa Records |
| 7 | Matsuli Music |
| 7 | Disques Debs International |
| 7 | Batov Records |
| 7 | Khruangbin |