| 1 | Medida |
| 3 | Ndolam |
| 2 | Amon Mi Keledje |
| 8 | Cherie Oyo |
| 1 | Benin To Na Gnon |
| 0 | Boro Non Andou Nan |
| 0 | Malin Kpom O |
| 4 | Ego-Ibo |
| 3 | E Sa F Aiye |
| 0 | Ahouli Vou Yelli |
| 0 | Se Diro |
| 0 | Sakabara Kokinnin |
| 2 | Benin To |
| 2 | Vide Gniwan Nou Mi |
results per page:
| 3 | Tambora Records |
| 3 | Lubombo Community Radio |
| 3 | Inna Baba Coulibaly |
| 3 | Adama Yalomba |
| 2 | Joanne Robertson |
| 2 | Arushi Jain |
| 2 | Jlin |
| 2 | Mica Levi |
| 2 | XKatedral |
| 2 | Klein |