| 0 | 64 Days |
| 0 | Cardiac Suture |
| 0 | Double Time |
| 0 | Good-Bye Ramona |
| 1 | Nobody Gets Me Down |
| 0 | Ocean Blue |
| 0 | Wreckless Night |
| 0 | You're All Winners |
| 0 | Sick Twist |
| 0 | Possum Breath |
| 0 | Vice Lord |
| 0 | Get My Kicks |
| 0 | Red Wagon |
| 0 | Bonus Track |
results per page:
| 2 | Thrill Jockey Records |
| 2 | CAN |
| 2 | R.L. Burnside |
| 2 | Flying Nun Records |
| 2 | Orville Peck |
| 2 | Anthology Recordings |
| 2 | Light in the Attic Records |
| 2 | Broadcast |
| 2 | Orange Twin Records |
| 2 | Citrus City Records |