| 2 | Shake 'Em on Down |
| 1 | Skinny Woman |
| 0 | Miss Maybelle |
| 1 | Rollin' and Tumblin' |
| 0 | Long Haired Doney |
| 0 | Walkin' Blues |
| 0 | He Ain't Your Daddy |
| 1 | Bad Luck and Trouble |
| 3 | Jumper on the Line |
| 2 | Goin' Down South |
| 1 | Alice Mae |
| 0 | Snake Drive |
results per page:
| 4 | Forbidden Place Records |
| 4 | Continental Record Services |
| 4 | Six Organs of Admittance |
| 4 | Kool Keith |
| 4 | Kool Keith |
| 4 | Intakt Records |
| 4 | TAO Forms |
| 4 | Albert Ayler |
| 4 | Moon Duo |
| 4 | Peter Brötzmann |