by Mark Fosson
| 1 | Jimmy Leg Mule |
| 0 | Loose Change |
| 0 | When We Were Young |
| 0 | Kingdom Come |
| 0 | Indian Summer |
| 0 | Dogwood |
| 1 | Simpleton |
| 0 | Cold Dark Hollow |
| 0 | Avondale Strut |
| 0 | A Drink w/ Stephen F |
| 0 | Bad Part Of Town |
| 1 | Kentucky |
| 0 | Come Back John |
results per page:
| 8 | Drag City Records |
| 8 | Thrill Jockey Records |
| 8 | Bill Orcutt |
| 8 | Yasmin Williams |
| 8 | Architects of Harmonic Rooms & Records |
| 8 | Gunn Truscinski Nace |
| 8 | Michael Hurley |
| 8 | Pelt |
| 8 | Rose City Band |
| 8 | Folkadelphia |