| 0 | Solus Variant I [Berossus] |
| 0 | Solus Variant II [Chryselephantine] |
| 0 | Solus Variant III [Mausolus] |
| 0 | Solus Variant IV [Pharos] |
| 0 | Solus Variant V [Nekoma] |
| 0 | Solus Variant VI [Colossus] |
| 0 | Solus Variant VI [Artemis] |
results per page:
| 2 | Andrew Chalk |
| 2 | 20:21 |
| 2 | Michael Grigoni |
| 2 | ALVA NOTO |
| 2 | FAX |
| 2 | Pyramid Blood |
| 2 | drøn |
| 2 | Tomotsugu Nakamura |
| 2 | Massimiliano Pagliara |
| 2 | Chicago Bee Records |