| 0 | Horizons |
| 0 | Transparent City |
| 0 | New Eyes |
| 0 | Portrait In The Dark |
| 0 | Endless Streets |
| 0 | Compass |
| 0 | In Transit - Part 1 |
| 0 | In Transit - Part 2 |
| 0 | Turning Point |
| 0 | Flashback |
| 1 | Through the Haze |
| 0 | Neon Desert |
| 0 | Exit (The Flight) |
results per page:
| 2 | Björk |
| 2 | Notice Recordings |
| 2 | Virgin Babylon Records |
| 2 | Unseen Worlds |
| 2 | Ba Da Bing Records |
| 2 | EM Records |
| 2 | Michael Tanner/Plinth |
| 2 | MIKE |
| 2 | Oval |
| 2 | William Basinski |