by Jónsi
| 1 | SFTLB1 |
| 1 | SFTLB2 |
| 0 | SFTLB3 |
| 0 | SFTLB4 |
| 0 | SFTLB5 |
| 0 | SFTLB6 |
| 0 | SFTLB7 |
| 0 | SFTLB8 |
| 0 | SFTLB9 |
| 0 | TB1 |
| 0 | TB2 |
| 0 | TB3 |
| 0 | TB4 |
| 0 | TB5 |
| 0 | TB6 |
| 0 | TB7 |
| 1 | TB8 |
| 2 | PP1 |
| 0 | PP2 |
| 0 | PP3 |
| 0 | PP4 |
| 0 | PP5 |
| 0 | PP6 |
| 0 | PP7 |
| 0 | TB2 |
results per page:
| 9 | Angel Olsen |
| 9 | Agnes Obel |
| 9 | Sylvan Esso |
| 9 | Trent Reznor & Atticus Ross |
| 8 | A Winged Victory for the Sullen |
| 8 | Stars of the Lid |
| 8 | FatCat Records |
| 8 | The National |
| 8 | EarthPercent |
| 8 | Emma Ruth Rundle |