| 0 | Sncs9 |
| 0 | Inbalance 16 |
| 0 | Early Mmt8 |
| 0 | Mrg Shtdwn 02 |
| 0 | 1 Gtr and Slw Bt |
| 0 | Sncs10 Msqcncrt |
| 4 | Tape 01 Section 09 |
| 2 | Vcsfr33 Edit |
| 0 | Side B Strng 01 |
| 3 | Tape 02 Section 05 |
results per page:
| 4 | RAMZi |
| 4 | Al Dobson Jr. |
| 4 | IZWID Records |
| 4 | Percussions |
| 4 | three:four records |
| 4 | Goaty Tapes / House Rules |
| 4 | Off Center |
| 4 | Mister Water Wet |
| 4 | PLAQUE |
| 4 | VHF |