by Xtreem Music
| 0 | A Thousand Suns |
| 0 | Blessed All Forms... |
| 0 | The Chosen One |
| 0 | Skull's Smiling |
| 0 | Nebuchadnezzar |
| 0 | The Sentinels |
| 0 | The Architect... |
| 0 | ...And the Oracle |
| 0 | Tenth Masters Sections (Outro) |
results per page:
| 8 | Winterfylleth |
| 8 | Wraith |
| 8 | Misery Index |
| 8 | Timeghoul |
| 8 | Abyssalis |
| 8 | Unaligned |
| 8 | Sallow Moth |
| 8 | Crown of Madness |
| 8 | Shrieking Demons |
| 8 | Februus |