| 0 | Générique |
| 0 | Courtempierre |
| 1 | Testament |
| 0 | Ombres |
| 0 | Meurtre |
| 0 | Deuil |
| 0 | Vampire |
| 0 | Morsure |
| 1 | Damnée |
| 0 | Malédiction |
| 0 | Exsangue |
| 0 | Saignée/Révélations |
| 0 | Passages |
| 1 | Outremonde (Hiérophante) |
| 0 | Profanation/Rédemption |
| 0 | Orée (Abbesse) |
results per page:
| 19 | Esoteric |
| 19 | Domkraft |
| 19 | Magnetic Eye Records |
| 19 | BLACKSHAPE |
| 19 | Junius |
| 19 | Dark Operative |
| 19 | Abyssal |
| 19 | Venom Prison |
| 19 | Sea of Bones |
| 19 | Dool |