| 1 | Niary Ngorong |
| 0 | Gumbè |
| 0 | Kaolack |
| 0 | Fass |
| 0 | Farwu Jar |
| 0 | Ardin Lent |
| 0 | Ardin Rapide |
| 0 | Ceebu Jen |
| 1 | Baar Mbaye |
| 0 | Mbabass |
| 1 | Xibar |
| 2 | Dey Sey |
| 2 | Seut Yi |
| 1 | Toco |
| 0 | Yendulen |
| 0 | Dalalba |
| 3 | Les Rosettes |
| 0 | Ndiouk |
| 1 | Penthie Me |
| 0 | Diakhay Malay |
| 1 | Tagoo |
results per page:
| 12 | AD 93 |
| 12 | Room40 |
| 11 | KALI MALONE |
| 11 | BBE |
| 11 | Ostinato Records |
| 11 | Strut |
| 11 | Canary Records |
| 10 | Jlin |
| 10 | Blank Forms Editions |
| 10 | WRWTFWW Records |