| 2 | Ndema |
| 3 | Dena |
| 1 | Mambodze |
| 1 | Matatizo |
| 3 | Pepe Mlume |
| 0 | Chela |
| 0 | Bung'o |
| 1 | Mafunzo |
| 0 | Bamba |
| 2 | Mwanzele |
| 0 | Ngoma Wira |
| 0 | Puredi |
| 2 | Kiringongo |
| 0 | Gaserego |
results per page:
| 3 | Linda Sikhakhane |
| 3 | Juanita Euka |
| 3 | Antoinette Konan |
| 3 | Jack Wilkins |
| 3 | Sarah Kirkland Snider |
| 3 | Hermeto Pascoal |
| 3 | Oumou Sangare |
| 3 | Florian Arbenz |
| 3 | Tubby Hayes |
| 3 | Guy SEGERS |