| 10 | Raga Bihag Alap |
| 2 | Cells 1 - 8 |
| 1 | Cells 9 - 11 |
| 1 | Cells 12 - 13 |
| 0 | Cells 14 - 16 |
| 1 | Cells 17 - 21 |
| 0 | Cells 22 - 27 |
| 0 | Cells 28 - 34 |
| 0 | Cells 35 - 41 |
| 0 | Cells 42 - 47 |
| 1 | Cell 48 |
| 1 | Cells 49 - 53 (Jhalla) |
results per page:
| 32 | FMP Records |
| 32 | Sublime Frequencies |
| 32 | Steamroom |
| 32 | Scissor Tail Records |
| 32 | Yo La Tengo |
| 32 | Kronos Quartet |
| 32 | Bang on a Can All-Stars |
| 32 | John Luther Adams |
| 31 | Soundway Records |
| 31 | VHF |