| 10 | Raga Bihag Alap |
| 2 | Cells 1 - 8 |
| 1 | Cells 9 - 11 |
| 1 | Cells 12 - 13 |
| 0 | Cells 14 - 16 |
| 1 | Cells 17 - 21 |
| 0 | Cells 22 - 27 |
| 0 | Cells 28 - 34 |
| 0 | Cells 35 - 41 |
| 0 | Cells 42 - 47 |
| 1 | Cell 48 |
| 1 | Cells 49 - 53 (Jhalla) |
results per page:
| 35 | New World Records |
| 35 | Dust-to-Digital |
| 34 | Tuluum Shimmering |
| 34 | Grouper |
| 34 | Buh Records |
| 34 | SAULT |
| 34 | Low |
| 34 | Projekt Records |
| 34 | Arthur Russell |
| 34 | CAN |