| 0 | British Rail |
| 0 | No Man's Land |
| 0 | Zip Zip |
| 0 | The Options |
| 0 | Rita's Legs |
| 0 | Swallowed Too Much |
| 1 | Flight 11 |
| 0 | Sob Story |
| 0 | My Turn to Win |
| 0 | Paper Tissue |
| 0 | Michael There's a Fly |
| 0 | When I Arrive |
results per page:
| 4 | Glass Modern |
| 4 | LA VIDA ES UN MUS DISCOS |
| 4 | Subjangle |
| 4 | Mississippi Records |
| 4 | Happiest Place Records |
| 4 | Bill Callahan |
| 4 | Hydroplane |
| 4 | RVG |
| 4 | Static Shock Records |
| 4 | Waxahatchee |