by Phantom Limb
| 1 | 1838 |
| 0 | 1839 |
| 0 | 1840 |
| 0 | 1841 |
| 2 | 1842 |
| 0 | 1843 |
| 1 | 1844 |
| 0 | 1845 |
| 1 | 1846 |
| 0 | 1847 |
| 0 | 1848 |
| 0 | Strawberry Secret part I |
| 0 | Strawberry Secret part II |
| 0 | Sepia Renassiance part I |
| 0 | Sepia Renaissance part II |
results per page:
| 26 | Bill Orcutt |
| 26 | Pressure Sounds |
| 26 | Bitter Lake Recordings |
| 25 | VAAGNER |
| 25 | A Colourful Storm |
| 25 | PrÃncipe |
| 25 | Aguirre |
| 25 | frozen reeds |
| 25 | Palto Flats |
| 25 | Ostinato Records |