| 0 | DBV2 UN 4 |
| 0 | DBV2 LED 4 |
| 0 | DBV2 ED 4 |
| 0 | DBV2 Q |
| 0 | DBV2 37 |
| 0 | DBV2 42 |
| 0 | DBV2 49 |
| 0 | DBV2 707 |
| 0 | U DBV2 03 |
| 0 | UYYUUY |
| 0 | SHITOBRA P-M |
| 0 | PROJECT SHIT 8 |
| 0 | 80@UN |
| 0 | 1002 22 PM |
| 0 | HHOUR POWER |
| 0 | GRUGHH |
results per page:
| 5 | Lillerne Tapes |
| 5 | The Soft Pink Truth |
| 5 | Beatrice Dillon |
| 5 | Pessimist Productions |
| 5 | The Black Dog |
| 5 | Touch Sensitive |
| 5 | Russell Haswell |
| 5 | Geographic North |
| 5 | Modern Obscure Music |
| 5 | DKA Records |