| 2 | HIKARI DUB DRAGON |
| 2 | POOOOW |
| 1 | DALLAS FORT WORTH AREA |
| 1 | ROTO |
| 2 | ACTION |
| 1 | WOLF 2 |
| 3 | UN T |
| 3 | LONDON |
| 0 | LEKK |
| 1 | YESS |
| 2 | WHISTLER |
| 17 | GRAU |
| 0 | AIR FRANCE |
| 0 | HOLY TREE |
results per page:
| 7 | Jon Hassell |
| 7 | Jay Glass Dubs |
| 7 | Beat Detectives |
| 7 | South of North |
| 7 | Duval Timothy |
| 7 | Beatrice Dillon |
| 7 | bookworms |
| 7 | Pi Electronics [π] |
| 7 | Bogdan Raczynski |
| 7 | Kashual Plastik |