| 2 | HIKARI DUB DRAGON |
| 2 | POOOOW |
| 1 | DALLAS FORT WORTH AREA |
| 1 | ROTO |
| 2 | ACTION |
| 1 | WOLF 2 |
| 3 | UN T |
| 3 | LONDON |
| 0 | LEKK |
| 1 | YESS |
| 2 | WHISTLER |
| 17 | GRAU |
| 0 | AIR FRANCE |
| 0 | HOLY TREE |
results per page:
| 7 | staalplaat |
| 7 | Post Present Medium |
| 7 | DECIUS |
| 7 | Roméo Poirier |
| 7 | Roy Montgomery |
| 7 | UKAEA |
| 7 | Otto Willberg |
| 7 | Russell Haswell |
| 7 | Lost Map Records |
| 7 | Tompkins Square |