| 7 | Soak |
| 10 | A Whisper Won't Scale A Wall |
| 21 | Caged At Last |
| 16 | Frass |
| 2 | Classicfit |
| 9 | Little Karoo |
| 8 | Gossamer Hints Softly Spun |
| 9 | Always And In All Ways (High) |
| 0 | Bust At The Derby |
| 2 | Coroner Kent (Theme) |
results per page:
| 30 | Room40 |
| 30 | Special Guest DJ |
| 30 | EM Records |
| 30 | RVNG Intl. |
| 29 | Moin |
| 29 | PAN |
| 29 | Four Tet |
| 29 | ECSTATIC |
| 29 | Incienso |
| 29 | Atte Elias Kantonen |