| 39 | A1. Come Back To Bali |
| 0 | A2. Storys |
| 1 | A3. Quite Colours |
| 7 | A4. Java |
| 2 | A5. I Fill Anxiety |
| 1 | A6. The Hunter |
| 8 | B1. Crystaline |
| 0 | B2. The Portrait of Vagabond |
| 1 | B3. Sheng |
| 6 | B4. The Sea In Winter |
| 8 | B5. The Sound Of Water |
results per page:
| 39 | OPAL |
| 39 | Editions Mego |
| 39 | Rush Hour Music |
| 39 | Phantom Limb |
| 39 | 12th Isle |
| 39 | Pauline Anna Strom |
| 39 | Métron Records |
| 39 | Bureau B |
| 38 | Lapsus Records |
| 38 | Modern Obscure Music |