by John Bender
| 2 | 54-2 Meat |
| 1 | 65-2 Glacial |
| 0 | 60-1 Thought |
| 2 | 60-2 Mallinder |
| 1 | 60-3 Hand |
| 1 | 60-4 Day |
| 3 | 57-1 Dance |
| 0 | 67-4 Glass |
| 0 | 53-2 Blue |
| 0 | 68-1 Cows |
| 0 | 68-2 Amalgamelon |
| 1 | 68-3 Unrelated |
results per page:
previous next page 1
| 14 | John Bender |
| 9 | Klanggalerie |
| 7 | Sub Rosa Label |
| 7 | Finders Keepers Records |
| 7 | International Anthem |
| 7 | Nurse With Wound |
| 7 | Tuxedomoon |
| 6 | Mannequin Records |
| 6 | Dark Entries Records |
| 6 | Hausu Mountain Records |