by Aut Records
| 0 | One Way |
| 0 | Melodie per un burattino di legno |
| 0 | Geghegè |
| 0 | Coco the Puppet |
| 0 | Spigoloso Sweet Waltz |
| 0 | Big Apple Pie |
| 0 | Old Durmast |
| 0 | Folletto folle dei boschi |
| 0 | Contratubax Sequoia |
| 0 | Lines of Light |
| 0 | Poli |
| 0 | Wooden Toys |
results per page:
| 2 | William Parker |
| 2 | Siti Muharam |
| 2 | Ramble Records |
| 2 | Susan Alcorn |
| 2 | Pere Ubu |
| 2 | Pi Recordings |
| 2 | Ethnic Heritage Ensemble |
| 2 | Kronos Quartet |
| 2 | Wayne Horvitz |
| 2 | Stoney Lane Records |