| 1 | Nigeria, West Africa |
| 4 | Song For My Black Mother |
| 1 | Barry Rae |
| 11 | Compared To What |
| 1 | Malcolm IX |
| 1 | Spring 2000 |
| 1 | Brother Don |
| 3 | Psychedelic Sally |
| 7 | Compared To What |
| 2 | You Are Arrogant |
| 2 | Brother Don (Alternative Mix) |
results per page:
| 7 | Steamroom |
| 7 | Amon Tobin |
| 7 | Spectacular Diagnostics |
| 7 | Crash Symbols |
| 7 | Wondercore Island |
| 7 | False Aralia |
| 7 | Visible Cloaks |
| 7 | K-LONE |
| 7 | SYNCROPHONE |
| 7 | Goaty Tapes / House Rules |